Ranking Global Rankings: Information
Another indicator for ranking global rankings might be the amount of information that they contain. Here are 17 global rankings in the IREG Inventory ranked according to the number of indicators or groups of indicators for which scores or ranks are given. The median and the mode are both six.
The number for U-Multirank is perhaps misleading since data is not provided for all universities.
Rank | Ranking | Address of publisher | Number of indicators |
1 | Germany | 112 | |
2 | Russia | 20 | |
3 | Netherlands | 19 | |
4 | USA | 13 | |
5 | Taiwan | 8 | |
6 | UAE | 7 | |
7= | UK | 6 | |
7= | China | 6 | |
7= | Indonesia | 6 | |
7= | URAP University Ranking by Academic Performance | Turkey | 6 |
11 | UK | 5 | |
12 | Ranking Web of Universities (Webometrics) | Spain | 4 |
13 | Spain | 3 | |
14 | UK | 2 | |
15= | France | 1 | |
15= | Reuters Top 100 Innovative Universities | USA | 1 |
15= | Australia | 1 |
Comments
Post a Comment