Ranking Global Rankings: Inclusion
The number of international global universities continues to grow and it is becoming harder to keep track of them. Earlier this year IREG published an inventory of international rankings that included 17 global rankings. Here are those rankings in order of the number of institutions that they rank in the most recent edition.
Webometrics is the clear winner, followed by uniRank and SCImago. There are, of course, other indicators to think about and some of these will be covered later.
Webometrics is the clear winner, followed by uniRank and SCImago. There are, of course, other indicators to think about and some of these will be covered later.
Number of Institutions ranked
| Rank | Ranking | Address of publisher | Number ranked |
| 1 | Ranking Web of Universities (Webometrics) | Spain | 28,077 |
| 2 | Australia | 13,146 | |
| 3 | Spain | 5,637 | |
| 4 | URAP University Ranking by Academic Performance | Turkey | 2,500 |
| 5 | U-Multirank | Germany | 1,500 |
| 6 | USA | 1,250 | |
| 7 | THE World University Rankings | UK | 1,000+ |
| 8= | Shanghai Ranking ARWU | China | 1,000 |
| 8= | CWUR University Rankings | UAE | 1,000 |
| 10 | QS World University Rankings | UK | 916 |
| 11 | CWTS Leiden Ranking | Netherlands | 903 |
| 12 | Taiwan | 800 | |
| 13 | Russia | 783 | |
| 14 | UI GreenMetric Ranking | Indonesia | 619 |
| 15 | UK | 500 | |
| 16 | France | 150 | |
| 17 | Reuters Top 100 Innovative Universities | USA | 100 |
Comments
Post a Comment